document.txt 2.8 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243
  1. 营地:
  2. /execute in minecraft:overworld run tp @s 1004.49 8.20 1016.49 -448.22 90.00 S
  3. /execute in minecraft:overworld run tp @s 1006.49 8.06 1007.02 -502.67 30.15
  4. /execute in minecraft:overworld run tp @s 1007.57 14.00 1007.52 -800.12 24.60
  5. /execute in minecraft:overworld run tp @s 1017.51 11.00 1002.49 -901.52 90.00
  6. /execute in minecraft:overworld run tp @s 1026.52 18.00 1009.47 -654.02 71.55
  7. /execute in minecraft:overworld run tp @s 1012.49 17.00 1017.49 -801.32 10.80 S
  8. /execute in minecraft:overworld run tp @s 1020.51 17.00 1008.49 -714.92 87.90 Y
  9. 红柱:
  10. /execute in minecraft:overworld run tp @s 1023.45 23.00 1029.51 -541.67 12.75
  11. /execute in minecraft:overworld run tp @s 1023.55 27.00 1026.53 -564.77 12.90
  12. /execute in minecraft:overworld run tp @s 1030.49 24.00 1020.50 -549.47 86.40
  13. /execute in minecraft:overworld run tp @s 1021.52 7.00 1025.53 -379.67 32.55
  14. /execute in minecraft:overworld run tp @s 1018.49 12.00 1025.45 -378.92 29.40 S
  15. 活板:
  16. /execute in minecraft:overworld run tp @s 1028.00 17.00 1036.53 -846.46 82.05
  17. /execute in minecraft:overworld run tp @s 1025.56 8.00 1040.40 -1110.01 73.65 S
  18. /execute in minecraft:overworld run tp @s 1020.54 18.00 1041.50 -583.21 75.00
  19. 落日:
  20. /execute in minecraft:overworld run tp @s 1026.50 21.00 1059.51 -1087.06 90.00
  21. /execute in minecraft:overworld run tp @s 1023.50 11.00 1053.47 -1487.11 19.05 S
  22. /execute in minecraft:overworld run tp @s 1020.49 20.00 1051.52 -1098.46 11.55
  23. /execute in minecraft:overworld run tp @s 1030.55 20.50 1054.47 -1353.76 44.85
  24. /execute in minecraft:overworld run tp @s 1027.53 9.00 1054.42 -1349.11 43.95 S
  25. 水柱:
  26. /execute in minecraft:overworld run tp @s 1016.46 27.00 1029.49 -620.87 16.35
  27. /execute in minecraft:overworld run tp @s 1006.55 32.00 1019.54 -721.52 89.55 Y
  28. /execute in minecraft:overworld run tp @s 1001.45 27.00 1016.50 -394.82 21.90
  29. /execute in minecraft:overworld run tp @s 1002.43 27.00 1025.44 -790.82 22.50
  30. /execute in minecraft:overworld run tp @s 1011.45 29.00 1033.49 -853.07 52.65 Y
  31. 下界:
  32. /execute in minecraft:overworld run tp @s 1011.52 21.00 1061.43 -631.51 19.20 S-
  33. /execute in minecraft:overworld run tp @s 1001.58 10.88 1048.46 340.04 -2.70
  34. /execute in minecraft:overworld run tp @s 1014.48 14.00 1048.54 84.44 32.70
  35. /execute in minecraft:overworld run tp @s 1011.51 17.00 1051.48 71.09 72.15
  36. 活塞:
  37. /execute in minecraft:overworld run tp @s 1021.57 30.00 1034.47 -729.76 -4.95
  38. /execute in minecraft:overworld run tp @s 1010.51 28.00 1043.53 -154.51 11.55
  39. /execute in minecraft:overworld run tp @s 1015.03 27.00 1033.50 -326.41 22.95
  40. /execute in minecraft:overworld run tp @s 1019.49 27.00 1053.48 -720.91 31.05
  41. 节奏:
  42. /execute in minecraft:overworld run tp @s 1015.00 14.00 1029.96 122.09 28.80 S-
  43. /execute in minecraft:overworld run tp @s 1013.50 14.00 1032.46 -298.06 29.10